JETOUR T2 TRAVEL+ 2025 — Black exterior, Camel interior
2025 · Jetour · Automatic








































Jetour Dashing 2026 GCC in White exterior, Black / Red interior is a suv listed by United Group in the UAE. The listed configuration includes Luxury, 1.5L engine, 154 HP, Automatic, Petrol, Chrome Package. Review the vehicle facts on this page, then send your destination and requirements for a tailored sourcing or export quotation.
Before requesting a quote for Jetour Dashing 2026 GCC, confirm the recorded White exterior, Black / Red interior, the stated Luxury, 1.5L engine, 154 HP, Automatic, Petrol, Chrome Package configuration, your destination-market requirements and any required shipping or clearance documentation.
United Group can review vehicle sourcing and export requirements from the UAE for your destination. Share your destination country so the team can confirm the appropriate documentation, shipping scope and quotation.
| Exterior Dimensions L x W x H | 4590 × 1900 × 1685 mm |
|---|---|
| Wheelbase (mm) | 2720 mm |
| Ground Clearance (mm) | 160 mm |
| Weight (kg) | 1580 |
| Displacement | 1.5L |
|---|---|
| HP | 154 |
| Torque | 275 Nm |
| Type | Cylinder-4 |
| Fuel System - Euro | |
| Fuel Tank Capacity | 57 |
| Drive Type | FWD |
| Color | White |
|---|---|
| Wheel Size | 20" |
| Package | Chrome Package |
| Doors | 5 Doors |
| Keyless Entry | Keyless go |
| Lights & Fog lights | LED Headlights & LED Daytime Running Lights (DRL)& LED taillights |
| Spoiler | Yes |
| Camera | 360-Degree Surround View Camera System |
| Roof Rail | Yes |
| Color | Black x Red |
|---|---|
| Seats | 5-Seaters (Leather Seats) |
| Dashboard | Fully Digital Instrument Cluster with Information Display |
| Steering | Audio Controls on Steering Wheel, wheel control, Cruise Control Switch on Steering |
| Parking Brake | Front and Rear Parking Sensors |
| AC | Digital air conditioning, Rear AC Vents |
| Speakers | 8-speaker |
| Push Start | Yes |
| Display Screen | 15.6-inch Central Touchscreen with Wireless Apple CarPlay & Android Auto |
| Brake System | ABS, ESC, BSD, HAC,TCS |
|---|---|
| Traction Control | Cruise Control |
| Air Bags | 6 Airbages |
| Year | 2026 |
|---|---|
| Make | Jetour |
| Body Style | SUV |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Trim | Luxury |
2025 · Jetour · Automatic
2025 · Jetour · Automatic
2025 · Jetour · Automatic
2024 · Jetour · Automatic