Mitsubishi Eclipse Cross Top Line 1.5L , 2023 — Blue exterior, Black interior
2023 · Mitsubishi · Automatic




























































Mitsubishi Eclipse Cross Top Line 1.5L , 2023 in Silver exterior, Black interior is a suv listed by United Group in the UAE. The listed configuration includes Top Line, 1500 engine, 152 HP HP, Automatic, Petrol, Chrome Package. Review the vehicle facts on this page, then send your destination and requirements for a tailored sourcing or export quotation.
Before requesting a quote for Mitsubishi Eclipse Cross Top Line 1.5L , 2023, confirm the recorded Silver exterior, Black interior, the stated Top Line, 1500 engine, 152 HP HP, Automatic, Petrol, Chrome Package configuration, your destination-market requirements and any required shipping or clearance documentation.
United Group can review vehicle sourcing and export requirements from the UAE for your destination. Share your destination country so the team can confirm the appropriate documentation, shipping scope and quotation.
| Exterior Dimensions L x W x H | L4545 × W1805 × H1690 |
|---|---|
| Wheelbase (mm) | 2670 |
| Ground Clearance (mm) | 188 |
| Weight (kg) | 1913 |
| Displacement | 1500 |
|---|---|
| HP | 152 HP |
| Torque | 250Nm /2000-3500 rpm |
| Type | Cylinders-4 |
| Fuel System - Euro | |
| Fuel Tank Capacity | 63L |
| Drive Type | Front Wheel Drive (FWD) |
| Color | Silver |
|---|---|
| Wheel Size | 18" |
| Package | Chrome Package |
| Doors | 4 Doors |
| Keyless Entry | Keyless go |
| Lights & Fog lights | LED Daytime running lamps (DRL), Fog lamps, LED Headlamp, Xenon fog lights |
| Spoiler | YES |
| Camera | _ |
| Roof Rail | YES |
| Color | Black |
|---|---|
| Seats | 5-Seaters (Fabric Seats) |
| Dashboard | Analog Speedometer with Information Dashboard |
| Steering | Bluetooth system, USB, AUX ,cruise control, Multifunction Steering Wheel |
| Parking Brake | Front and Rear Parking Sensors |
| AC | Digital air conditioning |
| Speakers | 8 Speakers |
| Push Start | YES |
| Display Screen | 8” Display Smartphone-Link |
| Brake System | Electronic Brake Distribution (EBD), Anti-Lock Braking System (ABS)& Auto Hold Brake |
|---|---|
| Traction Control | Traction Control System (TCS), Cilmate |
| Air Bags | (Front and Side) |
| Year | 2023 |
|---|---|
| Make | Mitsubishi |
| Body Style | SUV |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Trim | Top Line |
2023 · Mitsubishi · Automatic
2023 · Mitsubishi · Automatic
2024 · Mitsubishi · Automatic
2024 · MG · Automatic